Compiled by Ron Perrier
* marks camps I have attended.
| YEAR | LOCATION | MAP | CAMP LOCATION | PARK STATUS |
|---|---|---|---|---|
| 1974 | Bonnie Gem / Purcells | 82K2 | 224-574 | Purcell Wilderness Cons. |
| 1975 | Gwillim Lakes/Valhallas | 82F13 | 470-177 | Valhalla Provincial Park |
| 1976 | Wilson Creek / Goat Range | 82K6 | 803-696 | Goat Range PP |
| 1977 | St Mary’s Alpine / Purcells | 82F16 | 451-250 | St. Mary’s Alpine PP |
| 1978 | Demers Lakes / Valhallas | 82F13 | 492-253 | Valhalla PP |
| 1979 | Wee Sandy Lake / Valhallas | 82F13 | 595-343 | Valhalla PP |
| 1980 | Bonnie Gem / Purcells | 82K2 | 224-574 | Purcell WC |
| 1981 | Clint Creek / Purcells | 82K2 | 145-582 | Purcell WC |
| 1982 | Monashee Park / Monashees | 82L8 | 166-921 | Monashee PP |
| 1983 | Gwillim Lakes / Valhallas | 82F13 | 470-177 | Valhalla PP |
| 1984 | Hume Creek / Purcells | 82K14 | 942-286 | |
| 1985 | Valley of the Lakes / Purcells | 82K14 | 959-408 | |
| 1986 | Anenome Pass / Purcells | 82M16 | 065-608 | |
| 1987 | Limestone Lakes / Rockies | 82J6 | 272-915 | Height of the Rockies PP |
| 1988 | North Glacier Creek / Purcells | 82K7 | 171-876 | |
| 1989 | Wild Cat Creek (Mistaya) / Rockies | 82N10 | 250-268 | |
| 1990 | Ghost Creek (Mt Cartier) / Selkirks | 82L16 | 278-414 | |
| 1991 | International Basin / Purcells | 82K14 | 890-480 | |
| 1992 | Edouard Pass / Purcells | 82K10 | 275-084 | |
| 1993 | Dunbar Lakes / Purcells* | 82K15 | 315-227 | |
| 1994 | Valley of the Moon / Monashees | 82L9 | 150-958 | |
| 1995 | Rusty Ridge / Purcells* | 82F16 | 553-380 | |
| 1996 | Hope Creek / Selkirks | 82K6 | 927-938 | |
| 1997 | Sugarplum Spire / Purcells* | 82K14 | 897-352 | |
| 1998 | Marvel Pass / Rockies* | 82J13 | 001-320 | |
| 1999 | Copeland Ridge / Monashees* | 82M1 | 963-625 | |
| 2000 | Moonraker Peak / Purcells* | 82N6 | 858-837 | |
| 2001 | Fitch Creek / Purcells* | 82K14 | 931-251 | |
| 2002 | Blanket Creek / Monashees* | 82L16 | 113-268 | |
| 2003 | Mt Soderholm / Rockies | 82J12 | 085-210 | |
| 2004 | Endless Ridges / Purcells* | 82K1 | 613-408 | |
| 2005 | Mt Llewelyn / Selkirks* | 82K13 | 387-492 | |
| 2006 | Twilight Creek / Selkirks* | 82N12 | 540-083 | |
| 2007 | Kain Creek / Purcells* | 82K15 | 202-350 | |
| 2008 | International Basin / Purcells* | 82K14 | 891-482 | |
| 2009 | Limestone Lakes / Rockies* | 82J6 | 205-921 | |
| 2010 | Mica / Selkirks* | 82D1 | 055-625 | |
| 2011 | Hume Creek / Purcells* | 82K14 | 942-286 | |
| 2012 | Carnarvon Lake / Rockies* | 82J7 | 641-817 | |
| 2013 | Echo Lake (Howser) / Purcells* | 82K7 | 148-927 | |
| 2014 | Marvel Pass / Rockies* | 82J13 | 999-329 | |
| 2015 | Valley of the Moon / Monashees* | 82L9 | 150-958 | |
| 2016 | Wolverine Pass / Rocky Mountains | 82N1 | 661-518 | |
| 2017 | Edouard Pass / Purcells* | 82K10 | 275-082 | |
| 2018 | Sourds Creek / Monashees (Scrips R) | 83D2 | 52* 02’ 26.82” N 118* 48’ 45.18” W | Elev. 6613' |
| 2019 | Brewster Basin / Selkirks | 83M9 | 51* 33’ 01.05” N 118* 25’ 24.42 W | Elev. 6400' |
| 2020 | Colpitti Creek / Selkirks CANCELLED - COVID | 82N12 | 51* 36' 24.88"N 117* 37' 46.53W | Elev. 7425' |
| 2021 | CANCELLED - COVID | |||
| 2022 | Headwaters Septet Creek / Purcells | 82K15 | 50* 42' 45.55"N 116* 36' 38.36"W | Elev. 7064' |
| 2023 | Silent Pass, McMurdo Creek / Purcells | 82N3 | 51* 03’ 4.03”N 117* 10’ 54.65”W | Elev. 6653’ |
| 2024 | Blanket Creek / Monashees | 82L16 | 50* 47’ 36.00”N 118* 15’ 36.00”W | Elev. 6129’ |
Considered for almost 50 years the oldest rock on Earth, the Acasta Gneiss - a tonalite…
Liver problems linked to supplement use are on the rise—here’s why The supplement industry is…
VOYAGER I Voyager 1 is a space probe launched by NASA on September 5, 1977, as part of the Voyager program to…
Savoury, tangy, sweet, thicker and creamier with rich flavour and umami. Invented in 1925 by…
What Parents of Boys Should Know Daughters tend to receive higher levels of affection and…
ABOUT MAGELLAN TRAVEL INDEX The Atlântico Business School (ABS), a university in Porto, Portugal, built a new…