| YEAR | LOCATION | MAP | CAMP LOCATION | PARK STATUS |
|---|---|---|---|---|
| 1969 | Mulvey Group/Valhallas | 82F13 | 541-137 | Valhalla Provincial Park |
| 1970 | Royal Group/Rockies | 82J11 | 155-035 | Height of the Rockies PP |
| 1971 | Adamants/Selkirks | 82N13 | 352-394 | |
| 1972 | Mulvey Group/Valhallas | 82F13 | 541-137 | Valhalla PP |
| 1973 | Gold Range/Monashees | 82L9 | 213-064 | |
| 1974 | Melville Group/Selkirks | 82K14 | 712-430 | |
| 1975 | Taurus Group/Purcells | 82K10 | 350-070 | |
| 1976 | Deville Neve/Selkirks | 82N3 | 728-660 | Glacier NP |
| 1977 | Clemenceau/Rockies | 82C3 | 392-799 | |
| 1978 | Fairy Meadows/Adamants | 82N13 | 394-352 | |
| 1979 | Nemo Group/Selkirks | 82K14 | 837-388 | |
| 1980 | Farnham Group/Purcells | 82K7 | 352-876 | |
| 1981 | Remillard Group/Selkirks | 82M9 | 279-313 | |
| 1982 | Leaning Group/Purcells | 82F15 | 290-352 | Purcell Wilderness Con. |
| 1983 | Mummery Group/Rockies | 82N10 | 128-255 | |
| 1984 | Vowell Group/Purcells | 82N12 | 149-246 | Bugaboo PP |
| 1985 | Ape Lake/Coast Mts | 93D1 | 860-761 | |
| 1986 | Adamants/Selkirks | 82N12 | 416-291 | |
| 1987 | Laidlaw Lake/Selkirks | 82K14 | 785-370 | |
| 1988 | Melville Group/Selkirks | 82K14 | 712-430 | |
| 1989 | Windy Group/Selkirks | 83M16 | 196-487 | |
| 1990 | Mt Odin/Monashees | 82L9 | 213-064 | |
| 1991 | Premier Rg/Cariboos | 82D13 | 202-504 | |
| 1992 | Irish Peaks/Purcells | 82K9 | 368-038 | |
| 1993 | S. Rice Brook/Rockies | 82N14 | 832-583 | |
| 1994 | Hatteras Grp./Purcells | 82K14 | 922-373 | |
| 1995 | Mt.Waddington/Coast | 92N6 | 495-934 | |
| 1996 | No camp | |||
| 1997 | No camp | |||
| 1998 | Vowell Range/Purcells | 82K10 | 130-210 | |
| 1999 | Clemenceau/Rockies | 83C4 | 333-837 | |
| 2000 | Melville Group/Selkirks | 82K14 | 712-431 | |
| 2001 | Fairy Meadows/Adamants | 82N13 | 394-352 | |
| 2002 | Albert Group/Selkirks | 82N4 | 504-568 | |
| 2003 | Gold Range/Monashees | 82L9/L8 | Backpack | Kelly/Gates to Margie Lake |
| 2004 | Granite Ck/Purcells | 82K1 | 384-446 | (high camp) |
| 2005 | Conrad Icefield/Purcells | 82K15/10 | Backpack | |
| 2006 | Gold Range/Monashees | 82L9 | Backpack | Kelly/Gates to Avalanche |
| 2007 | Van Horne Neve/Selkirks | 82N3 | ||
| 2008 | No camp | |||
| 2009 | No camp | |||
| 2010 | Battle Range/Selkirks | 82K14 | 712-430 | |
| 2011 | No camp | |||
| 2012 | No camp | |||
| 2013 | No camp |
WARS - EASIER TO START, HARDER TO WIN Our defence editor assesses how wars have…
The Great Salt Lake is in crisis This year's record low snowpack has revived concerns…
For many years, my plan to see Alaska from the water and the Aleutians was…
A greener way to bury the dead is gaining ground — and sparking backlash An…
Eating less food can actually make weight loss harder—here’s why Scientists are uncovering how the…
Stop Saying These 12 Things About Aging—Especially to Yourself Photo-Illustration by TIME (Source Image: Alex…