GDP (PPP)

This lists countries of the world sorted by their gross domestic product (GDP) (the value of all final goods and services produced within a state in a given year). The GDP dollar estimates given are derived from purchasing power parity (PPP) calculations.
Using a PPP basis is arguably more useful when comparing generalized differences in total economic output between countries because PPP takes into account the relative costs and the inflation rates of the countries, rather than using just exchange rates which may distort the real differences in income. Economies do self-adjust to currency changes over time, and technology intensive and luxury goods, raw materials and energy prices are mostly unaffected by difference in currency (the latter more by subsidies), however this is taken into account by the price comparison surveys, such as the International Comparison Program, which are used as the basis for PPP calculations. These surveys include both tradable and non-tradable goods in an attempt to estimate a representative basket of all goods.
The table includes data mostly for the year 2012 for 180 of the 192 current United Nations member states, the two Chinese Special Administrative Regions (Hong Kong and Macau). Data are in billions of international dollars and were compiled by the World Bank(2005–2012).

Rank Country GDP (PPP) $Billion Year
World 85,538 2012
1 United States 15,685 2012
2 China 12,471 2012
3 Japan 4,793 2012
4 India 4,487 2012
5 Russia 3,373 2012
6 Germany 3,349 2012
7 France 2,372 2012
8 Brazil 2,365 2012
9 United Kingdom 2,333 2012
10 Mexico 2,022 2012
11 Italy 2,017 2012
12 South Korea 1,540 2012
13 Spain 1,510 2012
14 Canada 1,484 2012
15 Turkey 1,358 2012
16 Indonesia 1,223 2012
17 Australia 1,012 2012
18 Poland 854 2012
19 Iran 838 2009
20 Netherlands 724 2012
21 Argentina 716 2011
22 Saudi Arabia 682 2011
23 Thailand 655 2012
24 South Africa 586 2012
25 Egypt 543 2012
26 Pakistan 518 2012
27 Colombia 505 2012
28 Malaysia 501 2012
29 Nigeria 449 2012
30 Belgium 433 2012
31 Switzerland 427 2012
32 Philippines 427 2012
33 Venezuela 404 2012
34 Sweden 411 2012
35 Chile 391 2012
36 United Arab Emirates 378 2011
37 Austria 374 2012
— Hong Kong 372 2012
38 Romania 352 2012
39 Ukraine 338 2012
40 Norway 329 2012
41 Singapore 328.3 2012
42 Peru 328.1 2012
43 Algeria 327.7 2012
44 Vietnam 323 2012
45 Bangladesh 291 2012
46 Greece 286 2012
47 Czech Republic 280 2012
48 Portugal 267 2012
49 Israel 252 2012
50 Denmark 235 2012
51 Kazakhstan 234 2012
52 Hungary 220 2012
53 Finland 209 2012
54 Ireland 200 2012
55 Morocco 172 2012
56 Qatar 165 2011
57 Kuwait 153 2011
58 Ecuador 151 2012
59 Belarus 147 2012
60 New Zealand 143 2012
61 Iraq 210 2012
62 Slovakia 137 2012
63 Angola 127.1 2012
64 Sri Lanka 127.0 2012
65 Syria 122 2012
66 Bulgaria 116 2012
67 Uzbekistan 115 2012
68 Tunisia 106 2012
69 Dominican Republic 105 2012
70 Ethiopia 105 2012
71 Libya 105 2009
72 Azerbaijan 99 2012
73 Croatia 88 2012
74 Serbia 83 2012
75 Oman 81.72 2011
76 Sudan + South Sudan 81.65 2012
77 Guatemala 77 2012
78 Kenya 76 2012
79 Tanzania (mainland) 74 2012
80 Lithuania 70 2012
81 Lebanon 65 2012
82 Panama 63 2012
83 Costa Rica 62 2012
84 Yemen 59 2012
85 Slovenia 57 2012
86 Bolivia 55.4 2012
87 Turkmenistan 54.7 2012
88 Uruguay 54.4 2012
89 Ghana 52 2012
90 Cameroon 51 2012
91 Uganda 49.1 2012
— Macao 48.9 2012
92 Luxembourg 48.6 2012
93 El Salvador 45 2012
94 Latvia 43 2012
95 Paraguay 41.0 2012
96 Nepal 40.8 2012
97 Afghanistan 40.7 2011
98 Côte d’Ivoire 40.5 2012
99 Jordan 39 2012
100 Cambodia 37 2012
101 Trinidad and Tobago 35.6 2012
102 Bosnia and Herzegovina 35.4 2012
103 Botswana 34 2012
104 Honduras 33 2012
105 Estonia 31 2012
106 Bahrain 29.89 2010
107 Albania 29.86 2012
108 Congo, Democratic Republic of the 28 2012
109 Cyprus 26.72 2012
110 Senegal 26.68 2012
111 Georgia 26.63 2012
112 Gabon 26.26 2012
113 Mozambique 25.81 2012
114 Burkina Faso 24.90 2012
115 Macedonia 24.66 2012
116 Nicaragua 24.39 2012
117 Zambia 24.10 2012
118 Equatorial Guinea 22.3 2012
119 Brunei Darussalam 22.0 2012
120 Madagascar 21.8 2012
121 Jamaica 21 2010
122 Papua New Guinea 20.8 2012
123 Mauritius 20.2 2012
124 Armenia 19.7 2012
125 Laos 19.4 2012
126 Congo, Republic of the 19.2 2012
127 Chad 18.6 2012
128 Mali 18.04 2012
129 Tajikistan 17.99 2012
130 Namibia 16.9 2012
131 Benin 15.9 2012
132 Rwanda 15.5 2012
133 Mongolia 15.3 2012
134 Malawi 14.3 2012
135 Kyrgyzstan 13.5 2012
136 Haiti 12.5 2012
137 Guinea 12.24 2012
138 Moldova 12.19 2012
139 Malta 12.14 2012
140 Iceland 12.0 2012
141 Bahamas, The 11.8 2012
142 Niger 11.4 2012
143 Mauritania 9.9 2012
— West Bank and Gaza 8.8 2005
144 Montenegro 8.82 2012
145 Sierra Leone 8.1 2012
146 Togo 7 2012
147 Swaziland 6.5 2012
148 Burundi 5.5 2012
149 Bhutan 5.0 2012
150 Suriname 4.7 2012
151 Fiji 4.3 2012
152 Lesotho 4.0 2012
153 Central African Republic 3.9 2012
154 Gambia 3.49 2012
155 Eritrea 3.47 2012
156 Maldives 3.07 2012
157 Liberia 2.74 2012
158 Guyana 2.70 2012
159 Djibouti 2.39 2012
160 Belize 2.38 2011
161 Seychelles 2.37 2012
162 Cape Verde 2.19 2012
163 Timor-Leste 2.07 2012
164 Saint Lucia 2.02 2012
165 Guinea-Bissau 1.98 2012
166 Antigua and Barbuda 1.78 2012
167 Solomon Islands 1.72 2012
168 Saint Vincent and the Grenadines 1.20 2012
169 Grenada 1.142 2012
170 Vanuatu 1.139 2012
171 Saint Kitts and Nevis 0.97 2012
172 Dominica 0.91 2012
173 Comoros 0.88 2012
174 Samoa 0.85 2012
175 Tonga 0.52 2012
176 Federated States of Micronesia 0.395 2012
176 Palau 0.395 2012
178 Sao Tome and Principe 0.35 2012
179 Kiribati 0.25 2012

About admin

I would like to think of myself as a full time traveler. I have been retired since 2006 and in that time have traveled every winter for four to seven months. The months that I am "home", are often also spent on the road, hiking or kayaking. I hope to present a website that describes my travel along with my hiking and sea kayaking experiences.
This entry was posted in Uncategorized. Bookmark the permalink.