Categories: Uncategorized

MAGELLAN TRAVEL INDEX

ABOUT MAGELLAN TRAVEL INDEX

The Atlântico Business School (ABS), a university in Porto, Portugal, built a new index that tracks the achievements of global travelers, and has partnered with the Extraordinary Travel Festival (ETF) to launch this index. Their collaboration aims to make the ETF/ABS Magellan Travel Index (MTI) a leading benchmark for travellers worldwide.

The index is named after the famous Portuguese explorer Ferdinand Magellan (Fernão de Magalhães in Portuguese), who led the first circumnavigation of the globe from 1519 to 1522, at the service of the kings of Spain. The name was chosen to: 1. Honor the legacy of early explorers, like Magellan and other Portuguese and Spanish navigators, who set out into uncharted territories and, in doing so, kickstarted the age of globalization. and 2. Recognize modern-day explorers, whose adventurous spirit often takes them to remote and challenging regions, echoing the bravery of explorers from centuries past.

The ETF/ABS Magellan Travel Index is based on two main factors, each given equal weight: Quality of Travel (QL) and Quantity of Travel (QT).
Quantity of Travel (QT) is determined by how many regions a traveler has explored, based in the number of countries in the UN and the number of countries/territories in the world according to ISO and the regions of the three most important travel clubs:
• United Nations Member States (UN)
• International Organization for Stardardization (ISO)
• TCC – Travelers’ Century Club (TCC)
• NomadMania
• Most Traveled People (MTP)
Quality of Travel (QL) is evaluated using four key criteria:
• UNESCO Sites: number of UNESCO World Heritage Sites (WHS) visited.
• Cultural Heritage: number of UNESCO Intangible Cultural Heritage of Humanity experienced.
• SLOW: a Nomadmania index showing how long the user stayed in each country
• Tentative List: number of sites on UNESCO’s Tentative List visited.
• Capitals: number of capitals of countries and territories visited.
• Borders: number of land or sea borders crossed.

The ETF/ABS Magellan Travel Index will be updated and published annually on the ETF website and other partner platforms.

The index value reflects the traveller’s level: the higher the value, the more well-travelled they can consider themselves. Thus, using the index, a traveller can plan their trips considering how each visit affects their index score.
As a secondary objective, the index also allows the creation of a ranking among travellers, which is always a motivating and challenging factor for most extreme travellers. Given that travel is more prevalent today than ever, in the future, once its limitations are overcome, this ranking may be considered the definitive ranking of the greatest travellers of all time.

Rank Name Total Quality Quantity
1 Michael Runkel 48.02 39.69 56.34
2 João Paulo Peixoto 47.81 38.75 56.87
3 Thomas Buechler 46.18 41.73 50.63
4 Harry Mitsidis 46.07 34.52 57.63
5 Igor Sergeev 45.93 39.80 52.05
6 Sascha Grabow 45.92 36.56 55.28
7 Pawel Krzyk 45.52 35.06 55.97
8 Axel Wacht 45.39 37.65 53.13
9 Nadezda Lazareva 45.27 39.27 51.27
10 Bill Altaffer 42.78 32.69 52.88
11 Hans Thulin 42.16 34.32 49.99
12 Dominique Laurent 41.66 37.53 45.78
13 Ron Perrier 41.13 39.50 42.77
14 Selman Arınç 39.85 35.81 43.90
15 Steve Newcomer 39.83 33.08 46.57
16 Rus Margolin 39.00 30.43 47.57
17 Luis Filipe Gaspar 38.92 27.51 50.32
18 Christopher Pullan 38.91 30.91 46.90
19 Carl-Gustaf Siby 38.87 23.01 54.73
20 Hubert Weissinger 38.78 29.52 48.04
21 Markus Lundgren 38.77 26.82 50.72
22 Shihe Huang 38.32 31.59 45.04
23 Kazuto Matsumoto 38.17 28.43 47.92
24 Mehraj Mahmudov 37.76 26.67 48.84
25 Peter Machin 37.72 28.33 47.12
26 Janie Borisov 37.39 29.27 45.51
27 Valentin Sazhin 37.38 27.67 47.08
28 Charles Veley 37.34 20.62 54.06
29 Frank Rainer 37.21 21.18 53.24
30 Lily Marie West 36.57 30.22 42.91
31 Phillips Connor 35.93 24.90 46.96
32 Geri Winkler 35.84 32.88 38.81
33 David Yang 35.63 25.03 46.22
34 Kari-Matti altari 35.57 18.19 52.94
35 Lillie Echevarria 35.43 28.27 42.59
36 Carlos oyano 35.36 29.95 40.77
37 Gene R Johnson 35.17 30.44 39.89
38 Terry L Johnson 35.15 30.40 39.89
39 Stewart Sheppard 35.09 27.64 42.53
40 Reinhold Ringhofer 35.08 26.12 44.04
41 Rainer Roesky 35.05 31.32 38.77
42 Harri Tuomola 34.51 24.66 44.36
43 Lubos Fellner 34.26 28.05 40.48
44 Kostiantyn Liorek 34.08 26.42 41.74
45 Roman Bruehwiler 34.02 14.83 53.21
46 Carla Zanellini 33.63 29.17 38.08
47 Ben Dowson 33.50 23.41 43.59
48 Dmitry Berezin 33.46 21.28 45.65
49 Michael Doessegger 33.36 22.57 44.16
50 Alberto Campa 33.33 28.57 38.09
Rank Name Total Quality Quantity
1 Michael Runkel 69.80 43.98 95.61
2 Sascha Grabow 68.62 43.07 94.17
3 Harry Mitsidis 68.56 40.09 97.03
4 Igor Sergeev 68.56 45.50 91.61
5 Thomas Buechler 68.33 46.86 89.80
6 Nadezda Lazareva 67.86 44.57 91.16
7 Axel Wacht 67.81 44.24 91.38
8 Pawel Krzyk 66.99 38.15 95.84
9 Dominique Laurent 64.25 43.55 84.95
10 Bill Altaffer 63.61 35.35 91.87
11 Chris Pullan 62.23 37.19 87.27
12 Janie Borisov 61.89 37.01 86.76
13 Hans Thulin 61.36 35.14 87.58
14 Ron Perrier 61.32 43.45 79.19
15 Shihe Huang 61.19 37.75 84.63
16 Luis Filipe Gaspar 61.03 31.55 90.51
17 Steve Newcomer 60.89 35.83 85.96
18 Mehraj Mahmudov 60.37 28.47 92.26
19 Rus Margolin 60.30 32.87 87.74
20 Selman Arinc 60.28 37.58 82.98
21 Charles A Veley 60.23 23.59 96.86
22 Hubert Weissinger 59.79 32.58 87.00
23 Kazuto Matsumoto 59.62 32.54 86.69
24 Phillips Connor 59.36 31.03 87.70
25 Markus Lundgren 58.93 28.01 89.85
26 Valentin Sazhin 58.92 30.17 87.68
27 Carl Gustaf Siby 58.75 22.99 94.50
28 David Yang 58.39 29.61 87.16
29 Lily Marie West 57.70 34.89 80.51
30 Carlos Useros Moyano 57.35 35.15 79.55
31 Frank Rainer 57.08 22.01 92.16
32 Peter Machin 56.89 28.29 85.49
33 Geri Winkler 56.86 37.82 75.90
34 Lillie Echevarria 56.42 29.90 82.95
35 Lubos Fellner 56.07 31.58 80.55
36 Christoph Heuermann 55.48 28.87 82.08
37 Michael Doessegger 55.29 25.93 84.64
38 Reinhold Ringhofer 55.25 29.44 81.06
39 Roman Bruehwiler 55.24 16.94 93.53
40 Kari-matti Valtari 55.23 18.28 92.18
41 Ben Dowson 55.17 26.35 83.98
42 Darren Mclean 55.12 30.11 80.13
43 Kostiantyn Liorek 55.12 30.20 80.03
44 Artur Anuszewski 55.00 29.98 80.02
45 Rainer Roesky 54.87 35.64 74.11
46 Jürgen Hacker 54.87 31.59 78.16
47 Carla Zanellini 54.75 32.38 77.13
48 Dmitry Berezin 54.65 25.27 84.04
49 Xian Ni An 54.15 29.46 78.85
50 Alberto Campa 54.12 31.87 76.37
admin

I would like to think of myself as a full time traveler. I have been retired since 2006 and in that time have traveled every winter for four to seven months. The months that I am "home", are often also spent on the road, hiking or kayaking. I hope to present a website that describes my travel along with my hiking and sea kayaking experiences.

Share
Published by
admin

Recent Posts

LEUCOVORIN

Parents are desperate to get leucovorin for their children, but promised help has not arrived.…

5 days ago

SAMURAI

Whatever happened to the samurai? The samurai were a preeminent class defending Japan for centuries.…

6 days ago

THE STAR OF BETHLEHEM

IS THERE HISTORICAL EVIDENCE FOR THE STAR OF BETHLEHEM  Theologians, historians and astronomers have debated…

1 week ago

POPULISM AND THE COGNITIVE ELITE

THE POPULIST REVOLT AGAINST COGNITIVE ELITES  The problem with fixating on inequality, oligarchy, and other…

1 week ago

PHILIPPINES

GENERAL  MINDANAO EAST VISAYAS & LUZON LUZON CENTRAL  GREATER MANILA 

2 weeks ago

PHILIPPINES – EAST VISAYAS & LUZON

Day 6 Wed Dec 24 PHILIPPINES – EAST VISAYAS (Tacloban, Samar) Flight. DVO to CEB…

2 weeks ago