Categories: Uncategorized

MOUNTAINS of the WEST KOOTENAY

Unless otherwise indicated, all peaks are “Mount …”
“Mt” = “Mountain”
“Pk” = “Peak”
“Rg” = “Ridge”
Bold Elevations are quoted values, others are estimated from contours or conversions.
1. 1:100,000 and 1:120,000 BC Maps and some 1:20,000 digital printouts
2. Kokanee Glacier and Valhalla Park pamphlets
3. “A Climbers Guide to the Interior Ranges of BC South”; by R. Krusnya, W.L. Putnum (1977)
4. “Hiking in the West Kootenays” by J. Carter (1993)
5. “Place Names in the Canadian Alps” by G.W. Boles, R.W. Laurilla, W.L. Putnum (1990)
Note: There are some disagreements between sources about elevations.

Originally compiled by Ted Ibrahim


MOUNTAIN Elevation (m) Map Sheet (1:50) Lat. Long.
Aaron Hill 1650 82F/5 49:18 117:33
Abel 2746 82K/8 50:18 116:12
Abey 2850 82K/2 50:10 116:43
Abriel 2580 82K/5 50:20 117:50
Airy Mt 2568 82F/12 49:32 117:51
Akokli 2530 82F/8 49:28 116:38
Allshouse Pk 1878 82K/4 50:11 117:42
Alton 2740 82F/16 49:55 116:18
Amon Ra 2910 82K/7 50:24 116:38
Anubis 2575 82K/7 50:23 116:38
Archduke Mt 3150 82K/7 50:18 116:46
Arlington 2412 82F/14 49:46 117:18
Armitage 2290 82F/8 49:25 116:16
Armour Pk 2590 82F/15 49:48 116:33
Artist Point Mt 2515 82F/14 49:49 117:08
Asgaard Pk 2825 82F/13 49:47 117:39
Aten 2990 82K/7 50:25 116:40
Atmu Mt 2820 82K/7 50:24 116:38
Aylwin 2521 82F/14 49:52 117:20
B-Flat Pk 3030 82K/7 50:18 116:47
Baldy Mt 2320 82F/6 49:21 117:04
Baldy Mt 1472 82F/4 49:02 117:47
Balfour Knob 2261 82G/12 49:40 116:00
Banquo 3000 82K/7 50:24 116:50
Banshee Pk 2712 82F/13 49:50 117:40
Barn Mt 2910 82K/1 50:11 116:17
Bastille Mt 2608 82K/7 50:21 116:36
Batwing 2640 82F/13 49:46 117:38
Beguin 2850 82K/2 50:09 116:47
Bently 2560 82K/6 50:27 117:21
Benton 2260 82K/5 50:21 117:35
Big Sister Mt 2467 82K/4 50:06 117:35
Bigattinni 2399 82F/8 49:28 116:03
Binocular Mt 2610 82K/6 50:24 117:17
Birthday Pk 3210 82K/7 50:29 116:42
Black Diamond Mt 2940 82K/8 50:25 116:28
Black Prince Mt 2790 82F/13 49:49 117:45
Blacktail Mt 2492 82F/14 49:51 117:13
Blizzard Mt 1411 82F/4 49:03 117:33
Blockhead Mt 3060 82K/7 50:19 116:36
Blue Grouse Mt 2040 82K/4 50:03 117:44
Bluebell Mt 2178 82F/15 49:46 116:47
Bohan 2040 82F/8 49:19 116:29
Bonner 2470 82F/9 49:41 116:25
Boomerang Mt 2501 82F/14 49:47 117:14
Bootleg Mt 2608 82F/1 49:09 116:10
Bor 2781 9124 49:50 117:45
Box Mt 1780 82K/4 50:11 117:45
Bradford 2590 82F/16 49:53 116:01
Brennan 2902 82K/3 50:05 117:07
Brewer 2790 82K/8 50:23 116:14
Buchanan 1910 82F/15 49:56 116:57
Buhl 2590 82F/16 49:46 116:11
Bulmer 2790 82K/2 50:09 116:48
Burdett Pk 2510 82F/10 49:35 116:37
Burnett 2295 82F/7 49:17 116:51
Caldron 3215 82K/7 50:18 116:40
Camp Pk 3090 82K/7 50:29 116:39
Carlyle 2648 82F/14 49:56 117:07
Carpenter 1930 82K/3 50:01 117:27
Cascade Mt 3000 82K/6 50:18 117:14
Catherine 3120 82K/8 50:27 116:24
Chariot Pk 2688 82F/13 49:50 117:41
Chipman 2562 82F/14 49:52 117:03
Christine 2940 82K/2 50:12 116:30
Cirque Pk 2640 82K/7 50:17 116:50
Clark 2624 82K/6 50:25 117:18
Clark 2700 82K/2 50:09 116:46
Clutterbuck 3060 82K/1 50:02 116:28
Cody 2470 82F/14 49:57 117:10
Colony Pk 2200 82F/6 49:22 117:21
Comb Mt 2620 82K/2 50:13 116:50
Commander 3360 82K/7 50:25 116:34
Commonwealth Mt 2210 82F/6 49:21 117:19
Cond Pk 2801 82F/11 49:45 117:08
Connor 2120 82F/6 49:24 117:25
Cooper 3094 82K/3 50:11 117:12
Copper Mt 2190 82F/6 49:24 117:23
Coppercrown Mt 3114 82K/8 50:17 116:21
Cornfield 2359 82F/11 49:42 117:16
Covenent Mt 3100 82K/7 50:19 116:42
Cowley 2040 82F/8 49:17 116:18
Craig Pk 2380 82F/7 49:26 116:32
Crawford 2339 82F/10 49:45 116:44
Creston Mt 2010 82F/2 49:07 116:41
Crowe 2146 82F/4 49:13 117:53
Dag 2744 82F/13 49:46 117:37
Davie 2410 82F/8 49:28 116:42
Davis 2636 82K/3 50:07 117:05
Deer Park Hill 1284 82F/4 49:04 117:49
Delphine 3400 82K/8 50:28 116:27
Demers Pk 2658 82F/13 49:53 117:41
Denver 2758 82F/13 49:58 117:30
Devils Couch 2749 82F/13 49:50 117:40
Devils Dome 2769 82F/13 49:50 117:42
Devils Spire 2691 82F/13 49:50 117:39
Diablo 2670 82F/13 49:50 117:40
Dickson 2320 82F/7 49:23 116:32
Doctor Pk 2830 82K/1 50:03 116:12
Dolly Varden 2569 82K/3 50:07 117:17
Dominion Mt 2210 82F/6 49:20 117:22
Dorval 2565 82F/13 49:52 117:45
Drewry 2379 82F/8 49:29 116:53
Drinnon Pk 2584 82F/13 49:46 117:43
Drummond 1475 82F/6 49:25 117:11
Dryden 2798 82K/3 50:06 117:10
Duchess 2912 82K/1 50:01 116:27
Dundee 1910 82F/6 49:18 117:09
Eagle Spire 2790 82K/7 50:20 116:41
Earl Grey 3120 82K/7 50:20 116:31
Eccles 2130 82F/11 49:36 117:26
Elise 2092 82F/6 49:21 117:11
Emmens 2670 82K/6 50:19 117:14
Empire Pk 2200 82F/6 49:21 117:21
Emperor Pk 3120 82K/7 50:18 116:47
English Pk 2700 82F/13 49:58 117:31
Enterprise Rg 2500 82F/14 49:49 117:13
Erie Mt 1630 82F/3 49:13 117:23
Esmeralda Pk 2789 82F/11 49:45 117:09
Evans 2728 82F/9 49:33 116:18
Evening Rg 2160 82F/6 49:28 117:12
Evening Star Pk 2574 82F/14 49:49 117:07
Eyebrow Pk 3330 82K/7 50:29 116:41
False Devils Dome 2730 82F/13 49:50 117:44
Farnham 3457 82K/8 50:29 116:29
Fennel 2476 82F/14 49:50 117:16
Ferrie 2310 82K/4 50:11 117:33
Findlay 3162 82K/1 50:05 116:30
Finger Board Rg 2880 82K/7 50:17 116:48
Fitzsimmons 2810 82K/2 50:11 116:43
Fleance 2910 82K/7 50:25 116:49
Flett 2070 82F/8 49:26 116:13
Flynn 2367 82F/12 49:40 117:49
Freya 2522 82F/12 49:42 117:50
Frog Pk (Wilton) 2313 82F/12 49:32 117:47
Gallo Pk 2641 82K/6 50:25 117:17
Geigerich 2449 82F/14 49:45 117:13
Gem Hill 1620 82F/5 49:18 117:56
Giants Kneecap 2785 82F/14 49:45 117:09
Gill 2580 82F/15 49:52 116:31
Gillis Pk 2350 82F/8 49:28 116:27
Gimli Pk 2806 82F/13 49:46 117:39
Glacier Dome 3000 82K/7 50:26 116:37
Glacier View Pk 2772 82F/14 49:47 117:07
Gladsheim Pk 2830 82F/13 49:47 117:38
Goat Mt 1570 82F/4 49:10 117:59
Goldie 2660 82K/8 50:25 116:10
Goodwin 2440 82F/7 49:27 116:35
Granite Knob 2485 82F/14 49:48 117:12
Granite Mt 2039 82F/4 49:06 117:51
Granite Pk 3090 82K/7 50:27 116:35
Grassy Mt 2120 82F/6 49:18 117:29
Grassy Mt 2491 82F/8 49:28 116:10
Grays Pk 2753 82F/11 49:44 117:07
Gregorio 2605 82F/13 49:48 117:45
Grey Mt 2050 82F/4 49:07 117:52
Griswold Pk 2940 82K/2 50:12 116:32
Grohman 2295 82F/11 49:38 117:19
Hailstorm Pk 2286 82F/13 49:59 117:41
Half Dome 2320 82F/6 49:26 117:07
Hall Pk 3040 82F/15 49:58 116:35
Hamill 3240 82K/2 50:13 116:36
Hammond 3370 82K/8 50:29 116:30
Hampshire Mt 2624 82F/14 49:49 117:14
Harlow 2582 82F/13 49:46 117:49
Haystack Mt 2620 82F/7 49:28 116:32
Heimdal 2429 82F/12 49:41 117:46
Heinze 1480 82F/4 49:09 117:41
Hela Pk 2717 82F/13 49:54 117:36
Herridge 2270 82K/5 50:25 117:37
Hewlett Pk 2240 82F/3 49:13 117:05
Heyland 2510 82F/14 49:55 117:11
Higgins Pk 2710 82F/9 49:44 116:16
Hilda Pk 2639 82F/13 49:48 117:56
Hohenleitner 2260 82K/5 50:21 117:33
Holmes 2410 82F/14 49:57 117:04
Hooker 2450 82F/10 49:39 116:40
Hoover 2269 82F/11 49:38 117:24
Hulme Pk 2230 82F/2 49:11 116:46
Humpback Rg 2620 82F/11 49:45 117:05
Hungrey Pk 2640 82F/10 49:44 116:31
Huscroft 1980 82F/2 49:02 116:43
Hyak Mt 2961 82K/1 50:14 116:26
Idaho Pk 2273 82F/14 49:58 117:18
Ingersoll 2213 82K/4 50:01 117:49
Insect Pk 2463 82F/14 49:49 117:14
Inverness Nt 2310 82K/3 50:07 117:14
Irene 2077 82F/2 49:03 116:58
Irish Queen Mt 2650 82F/16 49:49 116:24
Iron Mt 1720 82F/3 49:06 117:13
Iron Pk 2510 82F/14 49:59 117:29
Irvine 2290 82F/10 49:33 116:58
Isis Mt 2800 82K/7 50:24 116:38
Islip 2020 82K/5 50:19 117:43
Jackson Pk 2350 82F/7 49:25 116:33
Jardine 2442 82K/3 50:03 117:02
Jeldness 1370 82F/4 49:02 117:58
John Bull Mt 2259 82F/2 49:09 116:56
Johnson 2309 82K/6 50:28 117:07
Jordan 1820 82K/5 50:16 117:44
Jubilee Mt 1750 82F/6 49:16 117:10
Jumbo 3388 82K/7 50:24 116:34
Kane Pk 2798 82F/14 49:46 117:07
Karnak 3400 82K/7 50:24 116:34
Kaslo 2290 82F/15 49:55 116:48
Katherine 2940 82K/2 50:12 116:30
Keen 2392 82K/6 50:24 117:13
Kelly 1920 82F/3 49:09 117:26
Kemball 2618 82F/14 49:49 117:08
Kemp 2337 82F/14 49:53 117:01
Keystone Mt 1650 82F/3 49:14 117:18
Kirkup 2066 82F/4 49:08 117:51
Kitchner 1780 82F/1 49:11 116:17
Klahowya Mt 2910 82F/16 50:00 116:27
Kokanee Pk 2790 82F/11 49:44 117:08
Kootenay Mt 2456 82F/2 49:14 116:49
Kubin 2237 82F/11 49:38 117:21
Kywats Mt 2495 82F/14 49:51 117:06
Lady Grey 3155 82K/2 50:15 116:37
Lady Mcbeth 2880 82K/7 50:23 116:45
Ladybird Mt 2263 82F/5 49:25 117:48
Lake 2910 82K/2 50:10 116:43
Lake Mt 1653 82F/4 49:02 117:45
Lasca 2350 82F/11 49:30 117:03
Lavina 2259 82K/7 50:15 116:53
Leary 2260 82K/5 50:21 117:42
Lees 2970 82K/1 50:02 116:29
Lequereux 2522 82F/13 49:48 117:53
Levesque 2710 82F/16 49:45 116:16
Lillian 2660 82K/2 50:07 116:39
Lindsay 2650 82F/16 49:45 116:13
Little Dag 2680 82F/13 49:46 117:37
Loki 2771 82F/15 49:51 116:45
Long Mt 2637 82F/14 49:53 117:11
Lookout Mt 1340 82F/4 49:04 117:42
Lost Mt 2150 82F/3 49:03 117:10
Lucifer Pk 2726 82F/13 49:49 117:44
Ludlow 2487 82F/12 49:44 117:49
Lyle Pk 2673 82K/3 50:05 117:06
Macbeth 3030 82K/7 50:23 116:46
Macduff 2990 82K/7 50:26 116:47
Mackie 2167 82F/4 49:15 117:49
Macnicol 2790 82K/2 50:11 116:42
Malde 1170 82F/4 49:01 117:49
Mammary Pk 2730 82K/2 50:10 116:41
Manson 2710 82F/16 49:49 116:22
Marion 2966 82K/6 50:16 117:14
Marten 2747 82K/3 50:07 117:15
Mason 2880 82K/2 50:11 116:44
Maye 3245 82K/7 50:26 116:34
Mcbride 2529 82F/13 49:50 117:57
Mccoubrey 3210 82K/8 50:27 116:28
Mcgregor 2242 82F/7 49:20 116:50
Mchardy 2761 82K/3 50:09 117:14
Mckay 2640 82F/9 49:31 116:22
Mckean 2559 82F/13 49:48 117:48
Mclanders 2760 82K/2 50:09 116:43
Mcleod 2880 82K/2 50:10 116:44
Mcquarrie 2695 82F/14 49:50 117:06
Meadow Mt 2550 82K/6 50:15 117:04
Meers 2710 82F/13 49:57 117:35
Mephistopheles 2713 82F/13 49:50 117:44
Midgard Pk 2807 82F/13 49:47 117:40
Midge Peak 2910 82K/1 50:03 116:30
Midgeley 2150 82F/2 49:10 116:44
Milford Pk 2260 82K/2 50:00 116:58
Mista Pk 2452 82F/12 49:40 118:00
Monica 3060 82K/7 50:28 116:41
Monument Pk 3090 82K/8 50:24 116:26
Moonlight Pk 2609 82F/14 49:49 117:08
Morigeau 3155 82K/1 50:07 116:29
Morning Mt 1896 82F/6 49:27 117:20
Nansen Mt 2475 82F/14 49:46 117:14
Nasokwen 2503 82F/14 49:52 117:09
Naumulten 2475 82F/13 49:52 117:57
Nelson 1733 82F/11 49:32 117:18
Nelson 3283 82K/8 50:27 116:21
Neptune 2180 82F/4 49:14 117:52
Nevada Mt 1870 82F/3 49:07 117:11
Niord 2650 82F/13 50:00 117:35
Nisleheim Pk 2580 82F/13 49:46 117:39
North Star Hill 1920 82F/9 49:41 116:03
North Star Mt 1980 82F/2 49:02 116:53
Nott 2580 82F/13 49:46 117:38
Nowitka Mt 2900 82F/16 49:55 116:24
O’neill 2150 82F/8 49:21 116:19
Ochree Pk 3090 82K/7 50:20 116:43
Ok Mt 1800 82F/4 49:04 117:51
Old Bailey Mt 2397 82F/8 49:26 116:04
Old Glory Mt 2376 82F/4 49:09 117:55
Old Tom Mt 2627 82F/10 49:41 116:39
Olson 2408 82F/11 49:44 117:04
Osiris Pk 2870 82K/7 50:25 116:39
Ottawa Hill 2090 82F/14 49:48 117:24
Outlook Mt 2591 82F/11 49:44 117:12
Paddy Pk 2330 82F/14 49:58 117:08
Pambrun 3060 82K/2 50:06 116:34
Panorama 2370 82K/8 50:26 116:12
Patrick 2722 82F/16 49:48 116:20
Paupo Mt 2444 82F/14 49:51 117:15
Payne 2276 82F/14 50:00 117:13
Peechee 2708 82K/1 50:07 116:23
Pert Pk 2665 82K/1 50:13 116:19
Peter 3340 82K/8 50:28 116:29
Peters 1965 82F/11 49:33 117:23
Pharaoh Pks 2260 82K/8 50:18 116:29
Plewman 2241 82F/4 49:10 117:53
Pontiac Pk 2536 82F/14 49:46 117:05
Prestley 2732 82F/13 49:47 117:41
Prough 2488 82F/13 49:49 117:57
Pudifin 2290 82F/8 49:28 116:15
Putnam Pk 2270 82F/8 49:26 116:23
Pyramid Mt 2530 82F/9 49:42 116:16
Quibble Pk 3110 82K/7 50:19 116:41
Radiant Pk 2790 82F/16 49:57 116:25
Rasmussen 2670 82K/2 50:09 116:43
Reco Mt 2530 82F/14 50:00 117:11
Record Mt 2119 82F/4 49:06 117:53
Record Rg 2010 82F/4 49:04 117:53
Red Mt 2182 82F/6 49:24 117:20
Red Mt 1570 82F/4 49:05 117:49
Redline Pk 3220 82K/8 50:28 116:24
Redtop Mt 3060 82K/7 50:19 116:32
Reno Mt 2219 82F/3 49:11 117:07
Retallack 2616 82F/14 49:49 117:13
Revell 2410 82F/14 49:50 117:11
Rice 2560 82F/10 49:42 116:32
Rinda 2499 82F/12 49:42 117:42
Ripple Mt 2260 82F/3 49:02 117:05
Robert Smith 2446 82F/14 49:47 117:14
Roberts 1987 82F/4 49:05 117:51
Rollins 2494 82F/13 49:51 117:57
Rosemary’s Baby 2700 82F/13 49:50 117:44
Rowand 2970 82K/1 50:07 116:28
Rugged Pk 2430 82K/4 50:07 117:36
Ruppel 2376 82F/11 49:45 117:18
Rusty Rg 2800 82F/16 49:58 116:15
Rykert 1800 82F/2 49:03 116:39
Saddle Mt 2301 82K/4 50:09 117:54
Saffron Pk 2920 82K/1 50:10 116:28
Sanderson 2109 82K/5 50:24 117:51
Sandon Pk 2346 82F/14 49:56 117:13
Satan Pk 2638 82F/13 49:50 117:40
Satisfaction Pk 2598 82F/14 49:52 117:04
Saugzuk 2820 82K/2 50:11 116:42
Sawtooth Pk 2690 82F/16 49:50 116:13
Sawtooth Rg 2650 82F/14 49:47 117:08
Scalping Knife Mt 2180 82K/4 50:05 117:52
Schroeder 2396 82K/3 50:03 117:02
Selkirk 2324 82F/14 49:57 117:16
Sentinel Mt 1630 82F/5 49:23 117:37
Shardelow 2396 82F/13 49:46 117:57
Shelling 2280 82K/5 50:23 117:39
Sherman 2500 82F/7 49:25 116:39
Silver Mt 2387 82K/4 50:04 117:42
Simpson 2610 82K/7 50:23 116:51
Siwash Mt 2318 82F/6 49:21 117:27
Skelly 2304 82F/7 49:22 116:34
Skookumchuck Mt 2640 82F/16 49:51 116:13
Slade 3220 82K/8 50:29 116:21
Snowcrest Mt 2865 82F/10 49:33 116:31
Sophia 1620 82F/4 49:01 117:53
Spearhead Pk 3215 82K/8 50:27 116:27
Sphinx Mt 2530 82F/10 49:38 116:39
Spiers 2522 82F/12 49:33 117:53
Spyglass Mt 2850 82K/6 50:22 117:18
Squabble Pk 3120 82K/7 50:19 116:42
St Leon 2202 82K/5 50:24 117:48
St Mary 2910 82F/16 49:56 116:23
St Maur 2852 82K/1 50:12 116:10
Stanley 2371 82F/12 49:32 117:57
Steenhof 2323 82K/5 50:28 117:40
Steeple Mt 2260 82F/7 49:16 116:47
Stewart 1150 82F/5 49:29 117:31
Storus Mt 2770 82K/7 50:24 116:38
Stott Pk 1864 82F/3 49:07 117:25
Stubbs 2850 82K/3 50:10 117:14
Sullivan Hill 1950 82F/9 49:44 116:01
Sultana Pk 3185 82K/8 50:27 116:22
Summit Pk 2272 82K/4 50:11 117:38
Sunrise Mt 2699 82F/14 49:50 117:05
Sunset Mt 2607 82F/11 49:44 117:12
Superposed Mt 2370 82K/6 50:26 117:15
Tamarac Mt 1300 82F/4 49:02 117:48
Taynton 2370 82K/8 50:27 116:10
Tenderfoot Mt 2828 82K/6 50:24 117:21
Territory Pk 2190 82F/6 49:22 117:22
Texas Pk 2450 82F/14 49:59 117:08
The Battleship 2642 82F/14 49:46 117:10
The Cleaver 3255 82K/7 50:24 116:31
The Guardsmen 3275 82K/7 50:25 116:33
The Lieutenants 3215 82K/7 50:25 116:35
The Pyramids 2764 82F/14 49:45 117:10
The Ramparts 2200 82K/6 50:27 117:19
Thompson 2138 82F/1 49:06 116:23
Thornburg Knob 2402 82F/14 49:50 117:07
Thoth 2730 82K/7 50:24 116:38
Three Sisters 2330 82F/3 49:10 117:02
Tillicum 2200 82F/13 49:59 117:43
Titei Mt 2562 82F/14 49:52 117:11
Toad Mt 2209 82F/6 49:25 117:20
Toad Pk 3070 82K/7 50:20 116:41
Toby 3212 82K/2 50:13 116:33
Tooth Rg 2345 82K/2 50:08 116:51
Trafalgar Mt 2554 82F/14 49:51 117:01
Tranquillity Mt 3100 82K/7 50:19 116:42
Trident Pk 2715 82F/13 49:49 117:44
Trikootenay Pk 2730 82K/1 50:07 116:27
Trinity Mt 2835 82F/16 49:53 116:24
Triple Pks 2790 82K/6 50:19 117:14
Truce Mt 3250 82K/7 50:19 116:41
True Blue Mt 2309 82F/15 49:52 116:59
Twigg 2013 82F/14 49:55 117:18
Tyrrell 2820 82K/2 50:02 116:45
Upper Saddle Mt 2331 82K/4 50:10 117:54
Urd Pk 2679 82F/13 49:52 117:43
Verde 2150 82F/6 49:23 117:22
Vingolf 2560 82K/4 50:03 117:34
Virgil Mt 2557 82F/14 49:50 117:14
Volley 2630 82K/7 50:20 116:40
Waldie 2190 82F/3 49:07 117:08
Wall Mt 2363 82F/2 49:12 116:59
Watch Pk 2660 82K/8 50:28 116:19
West Pk 2760 82F/16 49:55 116:29
Whiewater Mt 2768 82K/3 50:05 117:11
White Grouse Mt 2640 82F/9 49:32 116:27
White Heather Rg 2440 82F/14 49:50 117:13
White Queen 2160 82F/6 49:27 117:08
Wilkie 2620 82K/6 50:29 117:26
Wilkinson 2600 82K/2 50:10 116:46
Willet 2755 82K/2 50:09 116:51
Wilton(See Frog Pk) 2313 82F/12 49:32 117:47
Winter Pk 2700 82K/2 50:08 116:48
Woden Pk 2717 82F/13 49:49 117:49
Wolf Pk 2130 82F/3 49:06 117:03
Wolfs Ears 2732 82F/13 49:46 117:38
Wood Pk 2435 82F/2 49:14 116:51
Woodbury 2414 82F/14 49:49 117:03
Yellowstone Pk 1980 82F/3 49:09 117:06
Ymir Mt 2398 82F/6 49:26 117:07
Yuill 2160 82F/11 49:39 117:07
admin

I would like to think of myself as a full time traveler. I have been retired since 2006 and in that time have traveled every winter for four to seven months. The months that I am "home", are often also spent on the road, hiking or kayaking. I hope to present a website that describes my travel along with my hiking and sea kayaking experiences.

Share
Published by
admin

Recent Posts

15 ICONIC IMAGES FROM NG

15 iconic images from the National Geographic archive Over 115 years ago, National Geographic published its first…

3 hours ago

SINT MAARTIN / ST BARTHELEMY

Sint Maartin/St Barthelemy Day 6 in the Caribbean. Friday April 18 Fly. Taxi to CUR…

5 hours ago

CURACAO

Day 23 Tuesday April 15 Fly. COPA. EZE-CUR via Panama @02:20-12:10. Bus from airport into…

13 hours ago

QUAKER PARENTS

Quaker Parents Were Ahead of Their Time The nearly 375-year-old religion’s principles line up surprisingly…

19 hours ago

BOYS

What Parents of Boys Should Know Daughters tend to receive higher levels of affection and…

20 hours ago

BEAR CANISTERS

A few days ago, I hiked into a remote ridge in Rocky Mountain National Park.…

20 hours ago